Net Operating Income From $10,000 to $250,000, in Real Numbers
An NOI figure on its own says little. Divided by a cap rate it becomes a value, and rebuilt from rent and expenses it becomes a property. This table does both for each amount. Pick an NOI for the full breakdown.
| Annual NOI | Monthly | Value at 5% | Value at 6.5% | Value at 8% | Rent needed |
|---|---|---|---|---|---|
| $10,000 | $833 | $200,000 | $153,846 | $125,000 | $1,350 on $155,000 |
| $15,000 | $1,250 | $300,000 | $230,769 | $187,500 | $2,025 on $230,000 |
| $20,000 | $1,667 | $400,000 | $307,692 | $250,000 | $2,705 on $310,000 |
| $25,000 | $2,083 | $500,000 | $384,615 | $312,500 | $3,375 on $385,000 |
| $30,000 | $2,500 | $600,000 | $461,538 | $375,000 | $4,045 on $460,000 |
| $40,000 | $3,333 | $800,000 | $615,385 | $500,000 | $5,395 on $615,000 |
| $50,000 | $4,167 | $1,000,000 | $769,231 | $625,000 | $6,750 on $770,000 |
| $60,000 | $5,000 | $1,200,000 | $923,077 | $750,000 | $8,100 on $925,000 |
| $75,000 | $6,250 | $1,500,000 | $1,153,846 | $937,500 | $10,125 on $1,155,000 |
| $100,000 | $8,333 | $2,000,000 | $1,538,462 | $1,250,000 | $13,500 on $1,540,000 |
| $150,000 | $12,500 | $3,000,000 | $2,307,692 | $1,875,000 | $20,245 on $2,310,000 |
| $200,000 | $16,667 | $4,000,000 | $3,076,923 | $2,500,000 | $26,985 on $3,075,000 |
| $250,000 | $20,833 | $5,000,000 | $3,846,154 | $3,125,000 | $33,735 on $3,845,000 |
Run your own property in the NOI calculator, or see how NOI moves with price on the purchase price pages.